WETH
WETH
- FDV
- $47.08M
- 24h vol
- $16.37M
- change
- +0.3%
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WETH WETH0x0bd7…ad73 | direct | $1864.6122 | $47.08M | $16.37M | $7.03M | +0.0% | +0.3% | 64146 | — |
| 2 | QUOTIENT Quotient0x2531…3ba3 | doppler | $0.000002542185 | $254.2K | $3.82M | $110.7K | +8.3% | +302.2% | 50172 | 10.9h |
| 3 | TOM Tom from MySpace0x3ac8…58ea | direct | $0.000179380885 | $179.4K | $1.97M | $72.7K | +8.2% | +1769.2% | 7385 | 4.5h |
| 4 | GME GameStop • Robinhood Token0x1b0e…153e | direct | $21.7402 | $993.2K | $1.67M | $292.0K | -0.1% | -0.2% | 9375 | — |
| 5 | Brokecat Broke Cat0x2135…9fdc | direct | $0.000170379196 | $170.4K | $1.51M | $95.0K | -11.8% | +812.8% | 4696 | 3.3h |
| 6 | Burt The Odyssean Dog0x2ace…8fd7 | direct | $0.000134245722 | $134.2K | $1.50M | $61.1K | +2.0% | +1251.3% | 5150 | 3.5h |
| 7 | CBON Carbonhood0x5dd7…b172 | pons | $0.000025665203 | $25.7K | $1.46M | $21.2K | +3.5% | -86.7% | 13193 | 11.2h |
| 8 | CBON Carbonhood0x6e4d…d0f4 | direct | $0.000007519239 | $7.5K | $1.32M | — | — | -93.9% | 3781 | 11.0h |
| 9 | MySpace MySpace0x4916…efdd | direct | $0.000141505976 | $141.5K | $1.32M | $84.1K | — | +587.6% | 4298 | 5.0h |
| 10 | PIPEDOG pipedog0x5cb6…d8a6 | direct | $0.00256673725 | $31.69M | $1.16M | $8.55M | +4.6% | +28.3% | 938 | — |
| 11 | OIIA Spinning Cat0x2ff4…7ad6 | direct | $0.000221641044 | $221.6K | $983.5K | $101.9K | +140.1% | +1064.0% | 3269 | 2.0h |
| 12 | PONS Pons0x39db…4571 | direct | $0.023715050021 | $23.72M | $937.4K | $6.4K | -18.2% | -24.8% | 2715 | — |
| 13 | BUY Buy Button0x0e87…94f2 | direct | $0.001538412682 | $1.54M | $817.1K | $124.8K | +8.2% | -33.1% | 4659 | — |
| 14 | HOOD HOOD0x32ac…496f | direct | $86.5799 | $124.5K | $795.1K | $75.8K | -0.1% | -0.1% | 3098 | — |
| 15 | ELIZA.ARMY Eliza.army0xf71d…e9a1 | direct | $0.000173660898 | $173.7K | $794.9K | $62.6K | +13.6% | +2113.8% | 3486 | 2.2h |
| 16 | IF What If0x232c…30d1 | direct | $0.02404750745 | $24.05M | $706.2K | $617.7K | +3.2% | +14.4% | 1775 | — |
| 17 | NVDA NVIDIA • Robinhood Token0xd060…9eec | direct | $0 | $0.00 | $688.1K | $329.1K | +0.1% | -0.2% | 4655 | — |
| 18 | VALENCY Valency Lending0x2508…eb20 | direct | $0.000075128603 | $75.1K | $583.9K | $2.01 | — | +644.2% | 2304 | 8.9h |
| 19 | WIZZ WIZZ0xc27e…0d7c | direct | $0.000209754554 | $209.8K | $523.6K | — | — | +1301.5% | 1638 | 6.3h |
| 20 | SPCX Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token0x4a0e…5eea | direct | $108.7281 | $2.21M | $514.5K | $120.7K | +0.0% | +0.5% | 5133 | — |
| 21 | ROCKY Justice for Rocky0x60d9…ebcf | direct | $0.000255077043 | $255.1K | $473.4K | $71.1K | +122.5% | +4308.4% | 2217 | 2.0h |
| 22 | PONSi Ponsi0x9c3e…33bf | direct | $0 | $0.00 | $470.8K | $3.6K | -86.2% | -82.3% | 5076 | 1.6h |
| 23 | HOODRAT Hoodrat0x8e62…3f1c | direct | $0.003410844699 | $3.41M | $451.9K | $287.5K | +4.9% | -9.1% | 2531 | — |
| 24 | GME GameStop0xc236…4ba3 | direct | $0.000078419221 | $7.84M | $424.7K | $126.9K | +5.5% | +3.7% | 4206 | — |
| 25 | Turtle Epic Turtle0xaca4…ccc0 | direct | $0.000160005592 | $160.0K | $422.7K | — | — | +918.8% | 1505 | 6.0h |
| 26 | SESTRI Sestri0xc1a0…9417 | direct | $0.017912031458 | $1.79M | $390.5K | $527.7K | -6.8% | -3.6% | 1297 | — |
| 27 | Ditto Ditto0xa091…8f67 | direct | $0.000007593704 | $7.6K | $370.2K | $7.6K | 0.0% | +1.6% | 2572 | 7.7h |
| 28 | Bear Eric's Bestfriend0xa488…6497 | direct | $0.000105804847 | $105.8K | $369.7K | $2.15 | — | +543.0% | 1187 | 10.4h |
| 29 | HENWY Henwy0x5e36…dfa7 | direct | $0.000104149661 | $104.1K | $369.4K | $2.72 | — | +931.7% | 1369 | 3.3h |
| 30 | RQT Requite Vault0xf177…2d0f | direct | $0.00014231524 | $142.3K | $360.7K | $0.97 | — | +1257.1% | 1338 | 8.4h |
| 31 | QUOTIENT Quotient0x7352…c2ce | direct | $0.00010905793 | $109.1K | $337.5K | — | — | -23.5% | 1092 | 10.4h |
| 32 | BABYASTEROID BABYASTEROID0xc7d0…8301 | direct | $0.00019593688 | $195.9K | $325.4K | $5.65 | — | +1208.5% | 990 | 7.6h |
| 33 | ROHM ROHM0x9e19…370a | direct | $24209462054039724032.0000 | $104954999050138.81B | $314.3K | $19798316739615.57B | -9.4% | +1960.5% | 1661 | 5.3h |
| 34 | FN Flying Nigga0xa58e…d7d6 | direct | $0.000179904368 | $179.9K | $306.5K | $2.16 | — | +1043.9% | 1086 | 9.0h |
| 35 | SPY SPDR S&P 500 ETF Trust • Robinhood Token0x117c…4c0c | direct | $746.8279 | $1.10M | $293.4K | $186.2K | -0.1% | -0.0% | 3770 | — |
| 36 | Index The Index0x5691…9870 | direct | $0.008450080187 | $8.45M | $287.1K | $180.1K | -6.6% | -0.3% | 999 | — |
| 37 | TENDIES TENDIES0x4524…fcf9 | direct | $0.01159951426 | $11.60M | $284.3K | $692.9K | -5.1% | -11.4% | 733 | — |
| 38 | DANNY Danny DeVito0x81fe…d404 | direct | $0.00003196744 | $32.0K | $277.7K | $19.9K | -1.3% | +456.1% | 2316 | 1.1h |
| 39 | MEMEDOG Memedog0x0f21…efe9 | direct | $0.000109565964 | $109.6K | $271.6K | $2.22 | — | +293.3% | 932 | 11.3h |
| 40 | USEPOUCH usePouch0xdae7…9f83 | direct | $0.00009199275 | $92.0K | $261.8K | $49.3K | +49.4% | +870.0% | 1028 | 1.3h |
| 41 | QUOTIENT Quotient0xd70b…c2bf | direct | $0.000105536735 | $105.5K | $253.4K | — | — | -5.3% | 879 | 10.2h |
| 42 | dog MySpace Dog0xe810…4f7c | direct | $0.00014089405 | $140.9K | $239.2K | — | — | +841.4% | 714 | 5.4h |
| 43 | GIGA The Memecoin Agent0x4c10…b768 | direct | $0.000089177806 | $89.2K | $238.6K | — | — | +88.0% | 547 | 10.4h |
| 44 | MANIFEST MANIFEST0xe9f4…fd00 | pons | $0.000063703518 | $63.7K | $224.1K | $24.9K | +10.6% | -37.6% | 1955 | — |
| 45 | ROBNI Robni Hood0x002c…1de9 | direct | $0.000026997716 | $27.0K | $215.2K | $1.78 | — | +256.3% | 1855 | 5.7h |
| 46 | CBON Carbonhood0x1657…7742 | direct | $0.000141715645 | $141.7K | $203.3K | — | — | +2122.9% | 674 | 11.4h |
| 47 | EMP Emperium0x807b…b59d | direct | $0.000395823195 | $395.8K | $201.6K | $20.4K | — | +2.6% | 1709 | 8.1h |
| 48 | Quotient Quotient0x00d8…d8c4 | direct | $0.000035955027 | $36.0K | $200.3K | — | — | -6.7% | 876 | 10.4h |
| 49 | CASHCAT Cash Cat0x020b…18b4 | direct | $0.04038243825 | $40.38M | $195.6K | $216.9K | +2.3% | -3.3% | 975 | — |
| 50 | FLUFFY Fluffy0xb446…8739 | pons | $0.00000309037 | $3.1K | $193.3K | $3.1K | — | -83.7% | 2965 | 10.8h |
| 51 | Bear Eric's Bestfriend0x4134…512f | direct | $0.000042405458 | $42.4K | $185.6K | $2.16 | — | +464.0% | 1188 | 9.2h |
| 52 | STONKBROKER StonkBroker0xe934…bf50 | direct | $0.009270954395 | $22.83M | $182.7K | $25.0K | -4.0% | +2.8% | 1755 | — |
| 53 | VLAD The Nietzschean Vlad0x767a…4232 | pons | $0.000002935729 | $2.9K | $181.0K | $3.0K | -11.4% | -30.5% | 2171 | 7.3h |
| 54 | Ditto Ditto0x8ef9…a696 | direct | $0.000093407077 | $93.4K | $180.9K | $0.77 | — | +522.4% | 582 | 8.3h |
| 55 | hwg hamster wif gun0xe765…8b94 | direct | $0.000007515304 | $7.5K | $179.3K | $7.5K | — | +0.4% | 1389 | 8.5h |
| 56 | Burt The Odyssean Dog0x428d…b276 | direct | $0.000068148597 | $68.1K | $178.4K | $2.64 | — | +262.9% | 711 | 4.1h |
| 57 | CHAD CHAD TENEV0x4e15…f5ea | direct | $0.000063012376 | $63.0K | $177.5K | — | — | +313.8% | 847 | 4.7h |
| 58 | WEN Wen Lambo0xa80e…b820 | direct | $0.004042214948 | $4.04M | $175.6K | $218.6K | +13.8% | +1.8% | 984 | — |
| 59 | ??? Unknown0xa1a3…7a3a | direct | $0.001244700047 | $1.24M | $168.3K | $2.91 | +57.1% | +26154.3% | 1061 | 2.8h |
| 60 | ASTEROID Asteroid Shiba0x38aa…7777 | direct | $0.000699645394 | $699.6K | $165.9K | $95.6K | +9.7% | -39.9% | 671 | — |
| 61 | WHEN When0x743a…5439 | pons | $0.000076523925 | $76.5K | $163.2K | $25.4K | -11.5% | -71.1% | 1536 | — |
| 62 | kumo kumo agent0xb4ac…2a66 | direct | $0.00005122731 | $51.2K | $160.5K | $0.26 | — | +174.4% | 654 | 2.4h |
| 63 | BRAIN BRAIN Agent0x8d86…aaca | direct | $0.000052854321 | $52.9K | $156.2K | $0.00 | — | +180.4% | 486 | 3.0h |
| 64 | KEKIUS Kekius Maximus0xb461…cb03 | direct | $0.00022455674 | $224.6K | $152.2K | $51.3K | -24.5% | +57.2% | 1198 | — |
| 65 | SESTRI Sestri0x7666…7d25 | direct | $0.000161145427 | $161.1K | $146.6K | $16.26 | — | -17.2% | 386 | — |
| 66 | Q QUOTIENT0x250e…3ba3 | doppler | $0.000000214807 | $21.5K | $143.4K | $21.7K | — | -15.7% | 3066 | 11.0h |
| 67 | VENUS venus Coin0xdbba…9b5a | direct | $0.000005609854 | $5.6K | $142.2K | $5.6K | — | -6.3% | 568 | 1.7h |
| 68 | MUMU Mumu The Bull0x8ec1…d283 | direct | $0.000698296088 | $698.3K | $137.8K | $87.8K | +11.4% | -17.1% | 1133 | — |
| 69 | WALLET Robinhood Wallet0x0339…9e1b | direct | $0.00461203836 | $4.61M | $135.8K | $504.9K | +6.9% | +13.4% | 588 | — |
| 70 | RQT Requite Vault0xf00f…02aa | pons | $0.000004551446 | $4.6K | $134.5K | $4.5K | -0.1% | +69.2% | 2441 | 8.6h |
| 71 | Toyota Gently used Toyota RAV40x59d1…d121 | pons | $0.000002567794 | $2.6K | $133.9K | $2.6K | — | -66.1% | 1474 | 7.1h |
| 72 | Toyota Gently used Toyota RAV40xb6fc…c8ab | pons | $0.000003352137 | $3.4K | $131.4K | $3.3K | -4.2% | -2.9% | 2010 | 7.1h |
| 73 | SOON Soon0x39bd…80aa | pons | $0.000005018281 | $5.0K | $128.4K | $4.6K | -2.9% | +94.0% | 2237 | 11.0h |
| 74 | INITIAL initial0xb973…a165 | direct | $0.000123272173 | $123.3K | $128.0K | — | — | +724.6% | 376 | 9.5h |
| 75 | PARCEL Parcel Protocol0x70d9…31a3 | pons | $0.000014109555 | $14.1K | $124.6K | $10.4K | +9.5% | +424.6% | 2229 | 6.7h |
| 76 | BRODIE Robinhood Dog0x45f8…60e0 | pons | $0.00060139818 | $601.4K | $118.1K | $93.6K | -5.7% | -4.5% | 658 | — |
| 77 | DCR Discrete Curvature Reservoir0x29b9…0c7a | pons | $0.000242968134 | $243.0K | $116.8K | $47.5K | +5.9% | +21.8% | 802 | — |
| 78 | MANIFEST Manifest0x60e6…1fda | pons | $0.000002575593 | $2.6K | $115.4K | $2.6K | — | -83.2% | 1598 | 11.3h |
| 79 | why not why not0x1d5e…36c2 | pons | $0.000005656766 | $5.7K | $107.0K | $5.1K | -18.1% | +105.2% | 2036 | 7.7h |
| 80 | YOLO YOLO0x62c7…32ea | pons | $0.002660116726 | $2.66M | $97.4K | $197.9K | -13.2% | -21.5% | 352 | — |
| 81 | IT Do It0xd2e2…0f81 | pons | $0.000009859047 | $9.9K | $96.6K | $7.5K | +25.0% | +257.6% | 1594 | 7.1h |
| 82 | TA Trump Account Fund0x30db…27bc | pons | $0.000451923725 | $451.9K | $95.4K | $66.0K | -9.9% | -25.9% | 777 | — |
| 83 | WHEN When0x7d01…46bc | pons | $0.000002565458 | $2.6K | $95.3K | $2.6K | — | -91.3% | 12080 | 10.4h |
| 84 | CAT Cat Coin0xf9eb…e15d | direct | $0.000150737987 | $150.7K | $95.2K | $0.72 | — | +816.4% | 299 | 6.6h |
| 85 | IMAGINE Just Imagine0x4b6c…4fd8 | pons | $0.000045363404 | $45.4K | $94.3K | $21.4K | +13.4% | +1527.6% | 2078 | 5.0h |
| 86 | SP69 SP690x1862…4ec3 | direct | $0.000019733847 | $19.7K | $93.9K | $0.05 | — | +88.2% | 545 | 1.9h |
| 87 | BART Blue Aristotle0x82c6…d4c6 | pons | $0.00000403007 | $4.0K | $91.5K | $3.9K | -31.8% | +49.4% | 1655 | 8.5h |
| 88 | Wen Wen0x4650…fac3 | pons | $0.000002555444 | $2.6K | $90.5K | $2.6K | — | -91.5% | 5559 | 2.8h |
| 89 | Sheep The Sheep Mentality0x3b85…8fc9 | direct | $0.00004024602 | $40.2K | $90.3K | $0.13 | — | +283.8% | 478 | 2.2h |
| 90 | kumo kumo agent0x805b…5f49 | direct | $0.000050160554 | $50.2K | $89.2K | $0.90 | — | +378.3% | 398 | 2.1h |
| 91 | VLAD The Nietzschean Vlad0x4164…6101 | pons | $0.000002577965 | $2.6K | $88.3K | $2.6K | — | -66.0% | 1281 | 7.2h |
| 92 | Nascat Nascat0xbb05…6f61 | pons | $0.000002549331 | $2.5K | $88.1K | $2.5K | — | -91.5% | 5378 | 7.9h |
| 93 | BULLION Bullion0xb181…7adf | pons | $0.000078864511 | $78.9K | $87.7K | $26.1K | +8.1% | +457.7% | 1881 | 10.8h |
| 94 | NINEHOOD NINEHOOD0x0139…8888 | direct | $0.002295424613 | $2.30M | $85.6K | $148.0K | +3.9% | +1.1% | 390 | — |
| 95 | CHUMP Chump0xa17a…1bcc | direct | $0.000075560204 | $75.6K | $85.5K | $24.7K | -1.7% | -20.6% | 3215 | — |
| 96 | OOF OOF0x2ef4…8f23 | direct | $0.000085394729 | $85.4K | $85.2K | $0.00 | — | +471.6% | 328 | 6.9h |
| 97 | HPEPE HOOD PEPE0x4f29…c0de | direct | $0.000315878064 | $306.5K | $83.3K | $67.8K | -9.1% | -9.9% | 553 | — |
| 98 | AAPL Apple • Robinhood Token0xaf3d…93f9 | direct | $307.8884 | $1.43M | $83.1K | $3.1K | +0.0% | -0.4% | 1733 | — |
| 99 | Chiikabull Chiikabull0xb236…0194 | direct | $0.000198176189 | $198.2K | $82.4K | $0.48 | — | -51.0% | 778 | 10.7h |
| 100 | HOODon Robinhood Markets (Ondo Tokenized)0xfb5b…a79c | direct | $0 | $0.00 | $81.0K | $7.5K | +0.0% | -1.3% | 486 | — |
| 101 | TENT Tentacle0x1d37…17d7 | pons | $0.000062060819 | $62.1K | $79.6K | $23.9K | +15.5% | -70.5% | 1393 | — |
| 102 | Toyota Gently used Toyota RAV40xbafc…e482 | direct | $0.000076593223 | $76.6K | $78.2K | $0.00 | — | +630.4% | 370 | 7.0h |
| 103 | RQT Requite Vault0xd914…bff6 | pons | $0.000002563935 | $2.6K | $77.7K | $2.6K | — | -66.2% | 956 | 8.4h |
| 104 | WOOD Sherwood Protocol0xf8bc…f92b | direct | $0.003838850098 | $3.84M | $77.5K | $403.1K | -2.3% | -0.9% | 444 | — |
| 105 | FROTH Froth0x8295…9a87 | pons | $0.000002559062 | $2.6K | $76.6K | $2.6K | — | -65.9% | 1096 | 8.4h |
| 106 | BOWYER Bowyer App by Virtuals0xaf4c…98b4 | direct | $0.000854613367 | $854.6K | $76.1K | $173.1K | -3.4% | +5.1% | 149 | — |
| 107 | BABYASTEROID BABY ASTEROID0x487f…dcee | direct | $0.000089526759 | $89.5K | $75.8K | $0.00 | — | +499.1% | 269 | 7.9h |
| 108 | FLUFFY Fluffy0x16f4…fd7b | pons | $0.000002565216 | $2.6K | $75.5K | $2.6K | — | -95.1% | 981 | 10.9h |
| 109 | Wen Wen0x3f44…4764 | pons | $0.000002555566 | $2.6K | $73.9K | $2.6K | — | -91.5% | 4284 | 5.2h |
| 110 | TYGR Tygr0x6998…e744 | pons | $0.000292600492 | $292.6K | $73.3K | $58.7K | -31.1% | -20.7% | 460 | — |
| 111 | HMM Thinking Cat0x7fe9…d87f | pons | $0.000440409102 | $440.4K | $71.8K | $71.5K | -17.8% | -18.5% | 415 | — |
| 112 | Arcade Arcade Bot0x26f3…5bcc | pons | $0.000002554163 | $2.6K | $71.4K | $2.6K | — | -90.7% | 5958 | 2.9h |
| 113 | Wen Wen0x5c78…f0df | pons | $0.000002567063 | $2.6K | $71.0K | $2.6K | 0.0% | -91.5% | 4314 | 2.3h |
| 114 | USDG Upside Down Gorilla0xf052…b115 | direct | $0 | $0.00 | $70.3K | $5.8K | -41.6% | -48.8% | 968 | 1.0h |
| 115 | HALPHA HOODALPHA0x57f7…e53e | direct | $0.000085491238 | $85.5K | $70.2K | $0.00 | — | +715.2% | 364 | 9.2h |
| 116 | NFLX Netflix • Robinhood Token0xe044…91e8 | direct | $0 | $0.00 | $70.1K | $21.8K | +0.8% | +2.0% | 75 | — |
| 117 | NGL Not Gonna Lie0x8e56…cab0 | direct | $0.000003283775 | $3.3K | $67.1K | $3.3K | — | +12.7% | 959 | 5.4h |
| 118 | SESTRI Sestri0x2bfe…93d1 | pons | $0.000002560295 | $2.6K | $66.7K | $2.6K | — | -92.0% | 1647 | 6.7h |
| 119 | RQT Requite Vault0xa674…fa2f | pons | $0.000002562195 | $2.6K | $66.6K | $2.6K | — | -66.2% | 754 | 8.2h |
| 120 | Paid Paid0x42c7…b8c2 | pons | $0.000002552586 | $2.6K | $66.6K | $2.6K | — | -90.3% | 4780 | 3.4h |
| 121 | CALLDOGNEW HelloYesThisIsDog0xbf63…b748 | pons | $0.000002581894 | $2.6K | $64.5K | $2.6K | -83.1% | -83.1% | 970 | 52m |
| 122 | Minecraft Minecraft0x5abe…6d54 | pons | $0.000002564238 | $2.6K | $64.1K | $2.6K | — | -92.0% | 4458 | 3.8h |
| 123 | Wen Wen0xe37c…c0e1 | pons | $0.00000255661 | $2.6K | $63.5K | $2.6K | — | -91.5% | 3976 | 5.8h |
| 124 | MEMCHOIN memchoin0xf9ba…badf | pons | $0.000009278944 | $9.3K | $63.2K | $7.2K | -14.0% | -57.2% | 1566 | 10.8h |
| 125 | BIBLE The Hood Bible0xdef8…79d7 | direct | $0.000024502858 | $24.5K | $63.1K | $28.2K | +5.0% | +15.9% | 569 | — |
| 126 | HUMPCAT Humping Cat0x75cc…6b03 | direct | $0.000003030287 | $3.0K | $61.7K | $3.0K | — | -61.0% | 695 | 4.8h |
| 127 | BRICK BRICKTON0x5169…91b8 | pons | $0.000002552622 | $2.6K | $61.7K | $2.6K | — | -92.3% | 6054 | 8.8h |
| 128 | ARG ARIGATO0xfe74…dd4c | pons | $0.000002558539 | $2.6K | $60.7K | $2.6K | — | -66.2% | 764 | 4.2h |
| 129 | VALENCY Valency Lending0x2125…d3ad | pons | $0.000002825814 | $2.8K | $60.6K | $2.8K | -0.7% | +10.3% | 1157 | 8.9h |
| 130 | kumo kumo agent0xcc4f…6bd7 | pons | $0.000003346688 | $3.3K | $60.1K | $3.3K | -67.7% | +21.6% | 1320 | 2.7h |
| 131 | BISKIT BISKIT0x364e…2946 | pons | $0.000002621592 | $2.6K | $59.7K | $2.6K | — | -44.4% | 781 | 11.2h |
| 132 | crimecatNEW crimecat0xef14…c946 | pons | $0.000052378765 | $52.4K | $59.7K | $23.0K | +241.9% | +241.9% | 987 | 31m |
| 133 | QUOTIENT Quotient0x1867…e69d | direct | $0.000022955224 | $23.0K | $58.3K | $0.03 | — | -56.7% | 233 | 10.2h |
| 134 | right right.fun0x2eeb…af0a | pons | $0.000002553949 | $2.6K | $58.1K | $2.6K | — | -90.7% | 4671 | 8.7h |
| 135 | BUNNYHERO The MySpace Pets0x17da…6ad2 | direct | $0.00006116394 | $61.2K | $56.9K | — | — | +301.2% | 185 | 5.1h |
| 136 | AI Artificial Inu0xdcc4…1a56 | pons | $0.00000254838 | $2.5K | $56.4K | $2.5K | — | -91.3% | 5240 | 4.4h |
| 137 | Wen Wen0x8a7c…f418 | pons | $0.00000256023 | $2.6K | $56.0K | $2.6K | — | -91.5% | 3596 | 3.2h |
| 138 | Sheep The Sheep Mentality0xea70…cccc | pons | $0.000002562018 | $2.6K | $55.7K | $2.6K | +0.0% | -83.3% | 837 | 2.4h |
| 139 | FROTH Froth0x6cf9…fac0 | pons | $0.000002551731 | $2.6K | $55.4K | $2.6K | — | -91.3% | 5496 | 8.0h |
| 140 | CLOCKIN CLOCKIN0x3cd0…7784 | direct | $0.000038881704 | $38.9K | $55.2K | $16.4K | +235.8% | +838.1% | 614 | 1.8h |
| 141 | COVENANT COVENANT BIO LLM0xde35…27d6 | pons | $0.000009695337 | $9.7K | $54.8K | $7.5K | +41.3% | +24.6% | 746 | — |
| 142 | AI Artificial Inu0x2e8c…1e18 | direct | $0.002636875499 | $2.63M | $54.5K | $40.6K | -2.1% | -13.4% | 435 | — |
| 143 | PIPEDOG pipedog0xf963…f843 | pons | $0.000002548685 | $2.5K | $54.0K | $2.5K | — | -92.0% | 926 | 5.4h |
| 144 | SESTRI Sestri0x0358…1c90 | pons | $0.00000254604 | $2.5K | $54.0K | $2.5K | — | -90.6% | 5204 | 5.4h |
| 145 | VLAD Vladhood0x92d1…d969 | pons | $0.000250077217 | $250.1K | $53.9K | $51.4K | -9.6% | -0.9% | 297 | — |
| 146 | wire wire bot0x8ece…6878 | direct | $0.000299408171 | $299.4K | $53.8K | $63.2K | -5.2% | +2.3% | 302 | — |
| 147 | PARCEL Parcel Protocol0x70ab…8da0 | direct | $0.000076049033 | $76.0K | $53.2K | $0.09 | — | +653.3% | 278 | 6.6h |
| 148 | Morgen Morgen Victoria0xe8ae…93e8 | pons | $0.000002550215 | $2.6K | $52.8K | $2.6K | — | -91.5% | 4813 | 7.3h |
| 149 | Nascat Nascat0xb21c…848c | pons | $0.000002548841 | $2.5K | $52.5K | $2.5K | — | -91.5% | 2901 | 8.8h |
| 150 | FROTH Froth0x6984…5b12 | pons | $0.000002588722 | $2.6K | $51.9K | $2.6K | — | -91.2% | 5361 | 7.7h |
| 151 | FROTH Froth0x00ba…0a81 | pons | $0.000002554549 | $2.6K | $51.9K | $2.6K | — | -92.3% | 5442 | 4.2h |
| 152 | Paid Paid0x06f9…d837 | pons | $0.000093633929 | $93.6K | $51.9K | $93.3K | — | +239.7% | 4355 | 10.1h |
| 153 | Robin Robin0xd92c…8625 | pons | $0.000002801221 | $2.8K | $51.8K | $2.8K | 0.0% | +6.5% | 785 | 4.3h |
| 154 | OUTCRY OUTCRY0xe0a5…7998 | pons | $0.000002577699 | $2.6K | $51.7K | $2.6K | — | -1.2% | 850 | 11.1h |
| 155 | Wen Wen0x51a8…6c52 | pons | $0.000002553539 | $2.6K | $51.7K | $2.6K | — | -91.5% | 3036 | 4.9h |
| 156 | APES Apes Together Strong0x2076…e7a4 | pons | $0.001859336345 | $1.86M | $51.5K | $143.0K | -1.0% | +13.0% | 173 | — |
| 157 | QUOTIENT Quotient0xae94…9d0c | pons | $0.000002583872 | $2.6K | $51.2K | $2.6K | — | -91.2% | 5174 | 7.7h |
| 158 | ATTENTION Attention0xc8d6…dcc5 | pons | $0.00000254896 | $2.5K | $51.1K | $2.5K | — | -91.3% | 5174 | 3.5h |
| 159 | JAPHY MATT FURIE DOG0x7853…2390 | pons | $0.000002596828 | $2.6K | $50.9K | $2.9K | — | -65.7% | 561 | 8.5h |
| 160 | Wen Wen0xba55…e091 | pons | $0.000002564737 | $2.6K | $50.7K | $2.6K | — | -91.5% | 2888 | 4.1h |
| 161 | BRAIN BRAIN Agent0x1049…956c | pons | $0.000005688603 | $5.7K | $50.6K | $5.1K | -55.5% | +116.6% | 1149 | 3.2h |
| 162 | DELTA Delta0xe8ff…a791 | pons | $0.000011999177 | $12.0K | $50.6K | $9.3K | -10.0% | +284.1% | 788 | 4.2h |
| 163 | Wen Wen0x6381…f0aa | pons | $0.000002562808 | $2.6K | $50.4K | $2.6K | — | -91.5% | 2813 | 3.7h |
| 164 | MANIFEST MANIFEST0x8ad1…ee0d | pons | $0.000135928219 | $135.9K | $50.1K | $135.5K | — | +227.8% | 4896 | 10.4h |
| 165 | Wen Wen0x4ba3…7d62 | pons | $0.000002554215 | $2.6K | $49.7K | $2.6K | — | -91.5% | 2901 | 7.5h |
| 166 | GL4SS GL4SS.AI0x47fc…5d7e | direct | $0.000069128365 | $69.1K | $49.7K | — | — | +347.4% | 176 | 6.1h |
| 167 | AI Artificial Inu0xd9ef…6a04 | pons | $0.000002550645 | $2.6K | $49.4K | $2.6K | — | -91.3% | 4895 | 3.8h |
| 168 | Nascat Nascat0x089f…cb35 | pons | $0.000002561547 | $2.6K | $49.2K | $2.6K | — | -91.5% | 2665 | 8.1h |
| 169 | Launch Launchhood0x78af…4c31 | pons | $0.00000255928 | $2.6K | $49.2K | $2.6K | — | -91.3% | 4736 | 10.8h |
| 170 | WHY WHY0x8ca0…0a64 | pons | $0.000070837472 | $70.8K | $49.1K | $22.3K | +130.7% | -0.5% | 638 | — |
| 171 | GIGA The Memecoin Agent0x0ea3…9d82 | pons | $0.000002735122 | $2.7K | $49.0K | $2.7K | — | -66.1% | 738 | 10.4h |
| 172 | MEDLEY Silk Road0xc167…6c7b | pons | $0.000002564096 | $2.6K | $49.0K | $2.6K | — | -87.3% | 4409 | 6.6h |
| 173 | ATTENTION Attention0x3972…7b38 | pons | $0.000002551754 | $2.6K | $48.8K | $2.6K | — | -91.3% | 4910 | 3.1h |
| 174 | WHEN When0x8cb2…8be5 | pons | $0.000030573501 | $30.6K | $48.4K | $30.5K | — | -62.1% | 4843 | 10.1h |
| 175 | JUGGERNAUT The Juggernaut0xd732…3b88 | direct | $0.001404807653 | $1.40M | $48.1K | $187.9K | +2.3% | +0.2% | 231 | — |
| 176 | ASTRA OPENAI ASTRA0x6d1b…db66 | pons | $0.000002548321 | $2.5K | $48.0K | $2.5K | — | -92.0% | 823 | 4.9h |
| 177 | MOFOS THE MOFOS0xb8ef…c500 | pons | $0.000002559279 | $2.6K | $47.8K | $2.6K | — | -45.7% | 1949 | 4.1h |
| 178 | Nascat Nascat0x3c71…777d | pons | $0.000002551178 | $2.6K | $47.3K | $2.6K | — | -90.9% | 3735 | 5.4h |
| 179 | FROTH Froth0xf152…fbec | pons | $0.000002551463 | $2.6K | $47.2K | $2.6K | — | -92.3% | 4896 | 6.3h |
| 180 | crimecatNEW crimecat0x1a9d…f64c | pons | $0.000054013845 | $54.0K | $47.1K | $19.7K | +613.0% | +613.0% | 903 | 21m |
| 181 | Lombard Lombard0x0f62…6138 | pons | $0.000002552045 | $2.6K | $47.0K | $2.6K | — | -91.3% | 4274 | 6.6h |
| 182 | FROTH Froth0x8809…7d10 | pons | $0.000002562223 | $2.6K | $46.9K | $2.6K | — | -92.3% | 4909 | 6.7h |
